Datum der Veröffentlichung: 03.02.2020 | Antragsteller: Hans Henglein & Sohn GmbH
Definition sheet with explanations
| Product group no. | Product group | Product no. | Product | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-080 | Baked goods, semi-finished products | 02-080-0050 | Fresh dough, refrigerated | ||||||||||||||||||
| Product description | |||||||||||||||||||||
| Ready-to-bake dough | |||||||||||||||||||||
| Product in detail | Not classified here | ||||||||||||||||||||
| 
 |  | ||||||||||||||||||||
| Explanation | |||||||||||||||||||||
| Retail packaging and grouped packaging for refrigerated fresh dough in quantities of 1.5 kg or less are subject to system participation because they typically accumulate as waste with private final consumers – i.e. private households and comparable sources of waste generation (within the meaning of section 3 (11) VerpackG) such as bakeries whose packaging waste can be collected at the rate that is normally associated with private households in waste bins that do not exceed 1,100 litres ('volume criterion'). Retail packaging and grouped packaging for refrigerated fresh dough in quantities exceeding 1.5 kg are not subject to system participation because they typically accumulate as waste with large commercial enterprises. This includes in particular wholesale bakeries, chain bakeries and artisanal bakeries that exceed the volume criterion. | |||||||||||||||||||||
| Specials | |||||||||||||||||||||
| Bakeries mainly obtain refrigerated fresh doughs on trays and comparable systems. | |||||||||||||||||||||
| Classification decisions for the product (only available in German) | |||||||||||||||||||||
Brief system participation requirement overview
Product: 02-080-0050 // Fresh dough, refrigerated
        | Packaging material | Shape/form | Delineation criterion | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | > 1.5 kg | no | ||||
| All types | All types | ≤ 1.5 kg | yes | ||||
| Other composite packaging | Composite cans | ≤ 1.5 kg | yes | ||||
| Plastic | Bags | > 1.5 kg | no | ||||
| Plastic | Bags | ≤ 1.5 kg | yes | ||||
| Shipment packaging (retail packaging) and grouped packaging | |||||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | > 1.5 kg | no | ||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | ≤ 1.5 kg | yes | ||||
| Paper/paperboard/cardboard | Shipment packaging | All types | yes | ||||
| Plastic | Shipment packaging | All types | yes | ||||
Detailed system participation requirement overview
Product: 02-080-0050 // Fresh dough, refrigerated
        Searchfilter:
| Packaging material | Shape/form | Quantity/volume exemplary listing | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | > 1.5 kg | no | ||||
| All types | All types | ≤ 1.5 kg | yes | ||||
| Other composite packaging | Composite cans | 200 g - 230 g | yes | ||||
| Other composite packaging | Composite cans | 240 g - 250 g | yes | ||||
| Other composite packaging | Composite cans | 300 g | yes | ||||
| Other composite packaging | Composite cans | 400 g | yes | ||||
| Plastic | Bags | 250 g | yes | ||||
| Plastic | Bags | 400 g | yes | ||||
| Plastic | Bags | 500 g | yes | ||||
| Plastic | Bags | 600 g | yes | ||||
| Plastic | Bags | 750 g | yes | ||||
| Plastic | Bags | 1.6 kg | no | ||||
- 1