Definition sheet with explanations
| Product group no. | Product group | Product no. | Product | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-080 | Baked goods, semi-finished products | 02-080-0220 | Cakes, pies, stollen | |||||||||||||||
| Product description | ||||||||||||||||||
| Mostly sweet baked goods, which are either produced industrially or in artisanal food production businesses | ||||||||||||||||||
| Product in detail | Not classified here | |||||||||||||||||
| 
 | 
 | |||||||||||||||||
| Explanation | ||||||||||||||||||
| Retail packaging and grouped packaging for cakes, pies and stollen in quantities of 4 kg or less are subject to system participation because they typically accumulate as waste with private final consumers – i.e. private households and comparable sources of waste generation (within the meaning of section 3 (11) VerpackG). Comparable sources of waste generation include in particular food and beverage businesses, canteens and commercial kitchens. Shipment packaging for cakes, pies and stollen of all kinds typically accumulates as waste with private final consumers – i.e. private households and comparable sources of waste generation and, as such, is subject to system participation. | ||||||||||||||||||
Brief system participation requirement overview
Product: 02-080-0220 // Cakes, pies, stollen
        | Packaging material | Shape/form | Delineation criterion | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | ≤ 4 kg | yes | ||||
| All types | All types | > 4 kg | no | ||||
| Glass | Jars | > 4 kg | no | ||||
| Glass | Jars | ≤ 4 kg | yes | ||||
| Metal | Cans, trays | > 4 kg | no | ||||
| Metal | Cans, trays | ≤ 4 kg | yes | ||||
| Other composite packaging | Bags, wrappings | ≤ 4 kg | yes | ||||
| Other composite packaging | Trays | > 4 kg | no | ||||
| Other composite packaging | Trays | ≤ 4 kg | yes | ||||
| Paper/paperboard/cardboard | Bags, wrappings, boxes | ≤ 4 kg | yes | ||||
| Plastic | Bags, wrappings | ≤ 4 kg | yes | ||||
| Shipment packaging (retail packaging) and grouped packaging | |||||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | > 4 kg | no | ||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | ≤ 4 kg | yes | ||||
| Paper/paperboard/cardboard | Shipment packaging | All types | yes | ||||
| Plastic | Bags, wrappings | > 4 kg | no | ||||
| Plastic | Bags, wrappings | ≤ 4 kg | yes | ||||
| Plastic | Shipment packaging | All types | yes | ||||
Detailed system participation requirement overview
Product: 02-080-0220 // Cakes, pies, stollen
        Searchfilter:
| Packaging material | Shape/form | Quantity/volume exemplary listing | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | ≤ 4 kg | yes | ||||
| All types | All types | > 4 kg | no | ||||
| Aluminium | Cans | 300 g - 500 g | yes | ||||
| Aluminium | Trays | 100 g - 500 g | yes | ||||
| Glass | Jars | 200 g - 500 g | yes | ||||
| Other composite packaging | Bags, wrappings | 250 g | yes | ||||
| Other composite packaging | Bags, wrappings | 300 g | yes | ||||
| Other composite packaging | Bags, wrappings | 400 g | yes | ||||
| Other composite packaging | Bags, wrappings | 500 g | yes | ||||
| Other composite packaging | Bags, wrappings | 600 g - 1000 g | yes | ||||
| Other composite packaging | Trays | 100 g - 500 g | yes | ||||
| Paper/paperboard/cardboard | Bags, wrappings | 250 g | yes | ||||
- 1