Definition sheet with explanations
| Product group no. | Product group | Product no. | Product | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-110 | Dry goods | 02-110-0400 | Sweetener | |||||||||||||||
| Product description | ||||||||||||||||||
| Natural and synthetic sugar substitutes, powdered or liquid | ||||||||||||||||||
| Product in detail | Not classified here | |||||||||||||||||
| 
 |  | |||||||||||||||||
| Explanation | ||||||||||||||||||
| Retail packaging and grouped packaging for sweetener in quantities of 6 kg or less are subject to system participation because they typically accumulate as waste with private final consumers – i.e. private households and comparable sources of waste generation (within the meaning of section 3 (11) VerpackG) such as food and beverage businesses, canteens and commercial kitchens. Comparable sources of waste generation also include bakeries and other artisanal food production businesses whose packaging waste can be collected at the rate that is normally associated with private households in waste bins that do not exceed 1,100 litres ('volume criterion'). Retail packaging and grouped packaging for sweetener in quantities exceeding 6 kg are not subject to system participation because they typically accumulate as waste in industrial or large commercial enterprise settings. This includes in particular the food industry (e.g. confectionery, beverage, ready-meal, sauce or jam production), artisanal food production businesses and caterers that exceed the volume criterion. Shipment packaging for sweetener of all kinds typically accumulates as waste with private final consumers – i.e. private households and comparable sources of waste generation and, as such, is subject to system participation. | ||||||||||||||||||
| Specials | ||||||||||||||||||
| The quantity of sweetener can be given in litres or kilogrammes. Specifications in litres equal kilogrammes, and vice versa. | ||||||||||||||||||
Brief system participation requirement overview
Product: 02-110-0400 // Sweetener
        | Packaging material | Shape/form | Delineation criterion | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | > 6 kg | no | ||||
| All types | All types | ≤ 6 kg | yes | ||||
| Glass | Bottles, jars, small tubes | ≤ 6 kg | yes | ||||
| Other composite packaging | Bags | ≤ 6 kg | yes | ||||
| Paper/paperboard/cardboard | Folding boxes | ≤ 6 kg | yes | ||||
| Plastic | Cans, bottles, canisters | ≤ 6 kg | yes | ||||
| Plastic | IBCs | > 6 kg | no | ||||
| Shipment packaging (retail packaging) and grouped packaging | |||||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | ≤ 6 kg | yes | ||||
| Paper/paperboard/cardboard | Folding boxes, outer boxes made of cardboard | > 6 kg | no | ||||
| Paper/paperboard/cardboard | Shipment packaging | All types | yes | ||||
| Plastic | Multi-piece packaging, wrappings | ≤ 6 kg | yes | ||||
| Plastic | Multi-piece packaging, wrappings | > 6 kg | no | ||||
| Plastic | Shipment packaging | All types | yes | ||||
Detailed system participation requirement overview
Product: 02-110-0400 // Sweetener
        Searchfilter:
| Packaging material | Shape/form | Quantity/volume exemplary listing | System participation requirement | ||||
|---|---|---|---|---|---|---|---|
| Retail packaging | |||||||
| All types | All types | > 6 kg | no | ||||
| All types | All types | ≤ 6 kg | yes | ||||
| Glass | Bottles | 40 ml | yes | ||||
| Glass | Bottles | 125 ml | yes | ||||
| Glass | Bottles | 200 ml | yes | ||||
| Glass | Bottles | 250 ml | yes | ||||
| Glass | Bottles | 300 ml | yes | ||||
| Glass | Bottles | 1 l | yes | ||||
| Glass | Cans | 40 g | yes | ||||
| Glass | Jars, small tubes | 40 g | yes | ||||
| Glass | Jars, small tubes | 75 g - 80 g | yes | ||||
| Other composite packaging | Bags | 50 g - 250 g | yes | ||||
- 1